Asking Price
Revenue
SDE
Industry
Established
Location
Asset and territory sale
Focus on other ventures
The sale includes roughly $70,500 in equipment - the working fleet used to service the territory - so a buyer can begin operating without additional startup outlay. No real estate is included, keeping fixed overhead low, and exclusive franchise territory rights complete the transferable assets.
The buyer receives the franchise system's onboarding and systems training, and the seller will provide appropriate training and support as mutually agreed upon by both parties to ensure a successful transition.
Landscaping and property maintenance is recurring, weather-driven work with steady residential and commercial demand across fast-growing Rutherford County, Tennessee. The market is served largely by independent operators, so a nationally recognized franchise brand, standardized service systems, and a protected territory give this operation name recognition and referral credibility that solo landscapers cannot easily match.
Because the territory is newly established, most of the protected service area remains open for customer acquisition. A buyer can lock in recurring maintenance contracts with commercial property managers and HOAs, add a second crew to tighten route density, and layer in the franchise system's enhancement service lines - seasonal cleanups, tree and shrub care, and irrigation - to raise revenue per property. The franchisor's national lead-generation and marketing programs offer a low-cost channel to fill capacity across the county.
Business Type:
Employees:
FF&E:
Included:
Inventory:
Included:
Real Estate:
Included:
"*" indicates required fields
Assisted Sale $99/mo | Full Service Sale $485 up front + $4500 once sold | |
|---|---|---|
Satisfaction guaranteed | β | β |
No commitment or exclusivity required | β | β |
Expert team with M&A experience | β | β |
Clear, upfront pricing | β | β |
Commission-free model | β | β |
Secure and Private Digital Deal Room | β | β |
Fully Confidential Process, Backed by Non-Disclosure Agreements (NDAs) | β | β |
Valuation Tools, Backed by Actual Sales from your Industry | β | β |
Premium Marketing Templates, including Offering Memorandums | β | β |
Financing Pre-Qualification, including SBA 7a Lending | β | β |
Exclusive Business Listing on Unbroker site (for serious buyers only) | β | β |
Business Listing on Partner Sites, including: BizBuySell BizQuest LoopNet The Wall Street Journal AllBusiness.com and others* | β | β |
Discreet marketing to exclusive Unbroker buyer database | β | β |
Personalized Buyer Qualification with AI | β | β |
Letter of Intent (LOI), Asset Purchase Agreement (APA), and other Contract Templates | β | β |
Negotiation Advise | β | β |
Due Diligence Tools and Guidance | β | β |
Lease Transfer Tools | β | β |
Trusted Escrow Accounts | β | β |
Full Closing Documents | β | β |
DBA Transfer and Registration | β | β |
Communication Planning | β | β |
Transition and Training Tools | β | β |
Unlimited Expert Assistance | β | β |
2 Business Day Response Guarantee | β | |
1 Business Day Response Guarantee | β | |
Valuation Completed for You | β | |
Marketing Materials Created for You | β | |
Listings Managed for You | β | |
Buyers Qualified for You | β | |
Contracts Drafted for You | β | |
Buyer Communication Managed for You | β | |
Due Diligence Overseen for You | β | |
Financing Assisted for You | β | |
Landlord Communication Handled for You | β | |
License/Permit Transfers Managed for You | β | |
Closing Coordinated for You | β | |
Training and Transitioning Arranged for You | β |
See Terms of Service for more details.
See Terms of Service for more details.